
| bundle | zine | flat merch | 3d merch | tote bags | assembled | shipped |
|---|---|---|---|---|---|---|
| digital bundles | - | - | - | - | - | 100% |
| physical bundles | 100% | 100% | 100% | - | 100% | [94%*] |
| merch bundles | - | 100% | 100% | 100% | 100% | 100% |
| Basic bundles | 100% | 100% | 100% | 100% | 100% | [92%*] |
| Deluxe bundles | 100% | 100% | 100% | 100% | 100% | 100% |
| Multi bundles | 100% | 100% | 100% | 100% | [50%] | 00% |
| contributor bundles | 100% | 100% | 100% | 100% | 00% | 00% |
*all except canada, mexico & brazil packages sent.last shipment: 12.02.2025
estimated next shipment: tbdlast updated: december 02, 2025
| item | status | item | status |
|---|---|---|---|
| zine books | received & graded | tote bags | received |
| prints | received & graded | bookmarks | received & graded |
| photocards | received | lenticular photocards | received |
| acrylic charms | received | magnet | received |
| enamel pins | received & graded | bracelets | received |
| pencil pouches | received | 5-piece standees | received |
| washi tape | in production | memo pad | received |
| die cut stickers | received | sticker sheets | received |
[ packing progress ]
| bundle | zine | flat merch | 3d merch | tote bags | assembled | shipped |
|---|---|---|---|---|---|---|
| digital bundles | - | - | - | - | - | to be sent when first physical packages are shipped |
| physical bundles | 00% | 100% | - | - | 00% | 00% |
| flat bundles | 00% | 100% | - | - | 00% | 00% |
| full bundles | 00% | 100% | 00% | 00% | 00% | 00% |
| limited bundles | 00% | 100% | 00% | 00% | 00% | 00% |
| contributor bundles | 00% | 100% | 00% | 00% | 00% | 00% |
last updated: november 14, 2025
| bundle | zine | flat merch | 3d merch | assembled | shipped |
|---|---|---|---|---|---|
| digital bundles | - | - | - | - | to be sent 1st week of december |
| physical bundles | 100% | 100% | - | 100% | 100% |
| merch bundles | - | 100% | 00% | 00% | 00% |
| half bundles | 100% | 100% | 00% | 00% | 00% |
| full bundles | 00% | 100% | 00% | 00% | 00% |
| multiple bundles | 00% | [25%] | 00% | 00% | 00% |
| contributor bundles | 00% | 100% | 00% | 00% | 00% |
last updated: november 26, 2025
| item | status | item | status |
|---|---|---|---|
| zine books | in production | prints | received & graded |
| bookmarks | received & graded | washi tape | received |
| acrylic charms | received | buttons | received |
| die cut stickers | received | sticker sheets | received |
[ packing progress ]
| bundle | zine | flat merch | 3d merch | assembled | shipped |
|---|---|---|---|---|---|
| digital bundles | - | - | - | - | to be sent when first physical packages are shipped |
| physical bundles | 00% | 100% | 00% | 00% | 00% |
| kamo clan bundles | 00% | 100% | 00% | 00% | 00% |
| full bundles | 00% | 100% | 00% | 00% | 00% |
| contributor bundles | 00% | 100% | 00% | 00% | 00% |
last updated: november 01, 2025
| bundle | zine | flat merch | 3d merch | assembled | shipped |
|---|---|---|---|---|---|
| digital bundles | - | - | - | - | to be sent when 1st physical packages are shipped |
| zine only bundles | 100% | 100% | 100% | 100% | 100% |
| merch bundles | - | 100% | 100% | 100% | 100% |
| half bundles | 100% | 100% | 100% | 100% | 100% |
| full bundles | 00% | 00% | 00% | 00% | 00% |
| Multi bundles | [08%] | [08%] | 00% | 00% | |
| PH group order | [90%] | [90%] | 00% | 00% | 00% |
| contributor bundles | 00% | 00% | 00% | 00% | 00% |
last updated: november 22, 2025
| item | status | item | status |
|---|---|---|---|
| zine books | final edits | prints | - |
| wooden charms | in production | omamori charms | in production |
| washi tape | in production | die cut stickers | - |
| enamel pin | - |
last updated: november 11, 2025